- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0014 | Flat | Santa Margarida i els Monjos | 4 | 110 | 33 | €137,900 | |
| CHA0007 | Villa | la Pobla de Montornès | 3 | 121 | 63 | €194,000 | |
| PUE0004 | Town House | Aiguamúrcia | 4 | 141 | 47 | €100,000 | |
| ADO0007 | Terraced House | el Vendrell | 4 | 154 | 38 | €196,000 | |
| CHA0018 | Villa | Bellvei | 7 | 452 | 35 | €298,000 | |
| CHA0019 | Villa | Calafell | 5 | 289 | 66 | €630,000 | |
| PUE0005 | Town House | Valls | 3 | 182 | 28 | €68,000 | |
| PIS0026 | Flat | Segur de Calafell | 4 | 125 | 48 | €168,000 | |
| ADO0011 | Terraced House | Creixell | 4 | 114 | 30 | €215,000 | |
| CHA0021 | Villa | Segur de Calafell | 4 | 134 | 41 | €245,000 | |
| ADO0012 | Terraced House | Segur de Calafell | 4 | 220 | 65 | €280,000 | |
| PIS0031 | Flat | Calafell | 3 | 101 | 19 | €179,000 |
Showing 1 to 12 of 32