- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0014 | Flat | Santa Margarida i els Monjos | 4 | 110 | 33 | €137,900 | |
| PIS0026 | Flat | Segur de Calafell | 4 | 125 | 48 | €168,000 | |
| PIS0031 | Flat | Calafell | 3 | 101 | 19 | €179,000 | |
| AP0003 | Flat | Segur de Calafell | 2 | 60 | 53 | €154,900 | |
| PIS0039 | Flat | Segur de Calafell | 3 | 101 | 33 | €175,000 | |
| PIS0041 | Flat | Banyeres del Penedès | 3 | 90 | 15 | €140,000 | |
| PIS0044 | Flat | Segur de Calafell | 3 | 100 | 34 | €199,500 | |
| PIS0045 | Flat | Santa Margarida i els Monjos | 3 | 60 | 16 | €103,000 | |
| PIS0046 | Flat | Segur de Calafell | 3 | 72 | 49 | €220,000 | |
| PIS0047 | Flat | Segur de Calafell | 2 | 61 | 60 | €229,000 | |
| DUP0005 | Duplex | el Vendrell | 3 | 208 | 66 | €240,000 | |
| ADO0007 | Terraced House | el Vendrell | 4 | 154 | 38 | €196,000 |
Showing 1 to 12 of 32