- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0007 | Villa | la Pobla de Montornès | 3 | 121 | 63 | €194,000 | |
| CHA0018 | Villa | Bellvei | 7 | 452 | 35 | €298,000 | |
| CHA0019 | Villa | Calafell | 5 | 289 | 66 | €630,000 | |
| CHA0021 | Villa | Segur de Calafell | 4 | 134 | 41 | €245,000 | |
| CHA0023 | Villa | Cubelles | 4 | 178 | 47 | €285,000 | |
| CHA0025 | Villa | Segur de Calafell | 3 | 149 | 71 | €258,000 | |
| CHA0027 | Villa | Torredembarra | 4 | 202 | 67 | €430,000 | |
| CHA0028 | Villa | Cunit | 3 | 152 | 27 | €290,000 | |
| CHA0033 | Villa | Segur de Calafell | 4 | 173 | 57 | €385,000 | |
| CHA0034 | Villa | Cunit | 4 | 223 | 81 | €395,000 | |
| PUE0004 | Town House | Aiguamúrcia | 4 | 141 | 47 | €100,000 | |
| PUE0005 | Town House | Valls | 3 | 182 | 28 | €68,000 |
Showing 1 to 12 of 32