- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0006 | Town House | el Pont d'Armentera | 3 | 169 | 15 | €67,000 | |
| PUE0005 | Town House | Valls | 3 | 182 | 28 | €68,000 | |
| PUE0004 | Town House | Aiguamúrcia | 4 | 141 | 47 | €100,000 | |
| PIS0045 | Flat | Santa Margarida i els Monjos | 3 | 60 | 16 | €103,000 | |
| PIS0014 | Flat | Santa Margarida i els Monjos | 4 | 110 | 33 | €137,900 | |
| PIS0041 | Flat | Banyeres del Penedès | 3 | 90 | 15 | €140,000 | |
| AP0003 | Flat | Segur de Calafell | 2 | 60 | 53 | €154,900 | |
| PIS0026 | Flat | Segur de Calafell | 4 | 125 | 48 | €168,000 | |
| PIS0039 | Flat | Segur de Calafell | 3 | 101 | 33 | €175,000 | |
| PIS0031 | Flat | Calafell | 3 | 101 | 19 | €179,000 | |
| CHA0007 | Villa | la Pobla de Montornès | 3 | 121 | 63 | €194,000 | |
| PUE0007 | Town House | Masllorenç | 5 | 180 | 74 | €195,500 |
Showing 1 to 12 of 32