- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0025 | Villa | Segur de Calafell | 3 | 149 | 71 | €258,000 | |
| CHA0018 | Villa | Bellvei | 7 | 452 | 35 | €298,000 | |
| CHA0033 | Villa | Segur de Calafell | 4 | 173 | 57 | €385,000 | |
| CHA0019 | Villa | Calafell | 5 | 289 | 66 | €630,000 | |
| CHA0034 | Villa | Cunit | 4 | 223 | 81 | €395,000 | |
| CHA0007 | Villa | la Pobla de Montornès | 3 | 121 | 63 | €194,000 | |
| CHA0023 | Villa | Cubelles | 4 | 178 | 47 | €285,000 | |
| ADO0016 | Terraced House | Canyelles | 4 | 198 | 53 | €390,000 | |
| CHA0027 | Villa | Torredembarra | 4 | 202 | 67 | €430,000 | |
| CHA0028 | Villa | Cunit | 3 | 152 | 27 | €290,000 | |
| PUE0008 | Town House | Sant Jaume dels Domenys | 4 | 155 | 31 | €265,000 | |
| PUE0007 | Town House | Masllorenç | 5 | 180 | 74 | €195,500 |
Showing 1 to 12 of 32