- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0034 | Villa | Cunit | 4 | 223 | 81 | €395,000 | |
| PUE0007 | Town House | Masllorenç | 5 | 180 | 74 | €195,500 | |
| CHA0025 | Villa | Segur de Calafell | 3 | 149 | 71 | €258,000 | |
| CHA0027 | Villa | Torredembarra | 4 | 202 | 67 | €430,000 | |
| ADO0017 | Terraced House | Torredembarra | 4 | 123 | 67 | €279,000 | |
| CHA0019 | Villa | Calafell | 5 | 289 | 66 | €630,000 | |
| DUP0005 | Duplex | el Vendrell | 3 | 208 | 66 | €240,000 | |
| ADO0012 | Terraced House | Segur de Calafell | 4 | 220 | 65 | €280,000 | |
| CHA0007 | Villa | la Pobla de Montornès | 3 | 121 | 63 | €194,000 | |
| PIS0047 | Flat | Segur de Calafell | 2 | 61 | 60 | €229,000 | |
| CHA0033 | Villa | Segur de Calafell | 4 | 173 | 57 | €385,000 | |
| AP0003 | Flat | Segur de Calafell | 2 | 60 | 53 | €154,900 |
Showing 1 to 12 of 32