- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0006 | Town House | el Pont d'Armentera | 3 | 169 | 15 | €67,000 | |
| PIS0041 | Flat | Banyeres del Penedès | 3 | 90 | 15 | €140,000 | |
| PIS0045 | Flat | Santa Margarida i els Monjos | 3 | 60 | 16 | €103,000 | |
| PIS0031 | Flat | Calafell | 3 | 101 | 19 | €179,000 | |
| CHA0028 | Villa | Cunit | 3 | 152 | 27 | €290,000 | |
| PUE0005 | Town House | Valls | 3 | 182 | 28 | €68,000 | |
| ADO0011 | Terraced House | Creixell | 4 | 114 | 30 | €215,000 | |
| PUE0008 | Town House | Sant Jaume dels Domenys | 4 | 155 | 31 | €265,000 | |
| PIS0014 | Flat | Santa Margarida i els Monjos | 4 | 110 | 33 | €137,900 | |
| PIS0039 | Flat | Segur de Calafell | 3 | 101 | 33 | €175,000 | |
| PIS0044 | Flat | Segur de Calafell | 3 | 100 | 34 | €199,500 | |
| CHA0018 | Villa | Bellvei | 7 | 452 | 35 | €298,000 |
Showing 1 to 12 of 32