- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0018 | Villa | Bellvei | 7 | 452 | 35 | €298,000 | |
| CHA0019 | Villa | Calafell | 5 | 289 | 66 | €630,000 | |
| CHA0034 | Villa | Cunit | 4 | 223 | 81 | €395,000 | |
| ADO0012 | Terraced House | Segur de Calafell | 4 | 220 | 65 | €280,000 | |
| DUP0005 | Duplex | el Vendrell | 3 | 208 | 66 | €240,000 | |
| CHA0027 | Villa | Torredembarra | 4 | 202 | 67 | €430,000 | |
| ADO0016 | Terraced House | Canyelles | 4 | 198 | 53 | €390,000 | |
| PUE0005 | Town House | Valls | 3 | 182 | 28 | €68,000 | |
| PUE0007 | Town House | Masllorenç | 5 | 180 | 74 | €195,500 | |
| CHA0023 | Villa | Cubelles | 4 | 178 | 47 | €285,000 | |
| CHA0033 | Villa | Segur de Calafell | 4 | 173 | 57 | €385,000 | |
| PUE0006 | Town House | el Pont d'Armentera | 3 | 169 | 15 | €67,000 |
Showing 1 to 12 of 32