- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Flat | Segur de Calafell | 2 | 60 | 53 | €154,900 | |
| PIS0047 | Flat | Segur de Calafell | 2 | 61 | 60 | €229,000 | |
| CHA0007 | Villa | la Pobla de Montornès | 3 | 121 | 63 | €194,000 | |
| PUE0005 | Town House | Valls | 3 | 182 | 28 | €68,000 | |
| PIS0031 | Flat | Calafell | 3 | 101 | 19 | €179,000 | |
| CHA0025 | Villa | Segur de Calafell | 3 | 149 | 71 | €258,000 | |
| PUE0006 | Town House | el Pont d'Armentera | 3 | 169 | 15 | €67,000 | |
| PIS0039 | Flat | Segur de Calafell | 3 | 101 | 33 | €175,000 | |
| ADO0015 | Terraced House | Cunit | 3 | 130 | 45 | €235,000 | |
| CHA0028 | Villa | Cunit | 3 | 152 | 27 | €290,000 | |
| PIS0041 | Flat | Banyeres del Penedès | 3 | 90 | 15 | €140,000 | |
| DUP0005 | Duplex | el Vendrell | 3 | 208 | 66 | €240,000 |
Showing 1 to 12 of 32