- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ATC0001 | Penthouse | l'Arboç | 3 | 151 | 60 | €157,000 | |
CHA0021 | Villa | Segur de Calafell | 4 | 134 | 41 | €245,000 | |
CHA0026 | Villa | Cubelles | 3 | 147 | 50 | €260,000 | |
CHA0020 | Villa | Calafell | 4 | 213 | 30 | €340,000 | |
PIS0036 | Flat | Segur de Calafell | 3 | 112 | 39 | €180,000 | |
PIS0037 | Flat | Viladecans | 4 | 112 | 37 | €400,000 | |
ADO0012 | Terraced House | Segur de Calafell | 4 | 220 | 65 | €280,000 | |
ADO0011 | Terraced House | Creixell | 4 | 114 | 30 | €215,000 | |
CHA0025 | Villa | Segur de Calafell | 3 | 149 | 55 | €279,000 | |
ADO0013 | Terraced House | Santa Oliva | 3 | 107 | 55 | €228,900 | |
PIS0026 | Flat | Segur de Calafell | 4 | 125 | 48 | €168,000 | |
PIS0034 | Flat | La Platja de Calafell | 2 | 71 | 30 | €158,000 |
Showing 1 to 12 of 25